Kozlinski Wins Karting World Championship in Red Flagged Stunner!
By Karting1 ~ October 11th, 2009. Filed under: Kart Racing News.
Mixed surface, wet concrete, some rain, and great racing! For the drivers and teams the weekend must have been challenging to say the least, but a patched up Macau kart circuit proved to be just about fit enough to have a kart race on.
At the start of the race several karts including Mark Litchfield, and Brendan Maisano saw themselves removed from the race. No doubt the stewards will be looking at the onboard GoPro cameras!
The opening laps of the race were led by Renaudie but Kozlinski (CRG/Maxter) wasn’t going to let this championship slip and he soon caught up. An exchange of awesome magnitude followed. At one point Ardigo took the lead, and threatened to break away but Vainio soon grabbed the lead away from him. He built a gap as Kozlinski, Thonon, and Ardigo battled. Kozlinski did nudge Ardigo in an exchange, and may sweat a bit as stewards go over the race coverage. Kozlinski must have thought the race was over as Vainio built a 2 second gap!
At this point it looked as if Vainio had the title in the bag, but then it started to rain. Kozlinski looked far more confident in these conditions, and was able to find a decent wet line quicker than Vainio. With the threat of a red flag Kozlinski took the lead at the earliest opportunity. A lap later the red flag came out and he was crowned champion.
Someone has posted video on Youtube of the Race
CIK World Karting Championship Results
| 1. | 20 | A.Kozlinski | 18 Tours | |||||||
| 2 | 11 | A.Vainio | +1.008 | +1.008 | ||||||
| 3 | 38 | B.Hanley | +6.103 | +5.095 | ||||||
| 4 | 18 | J.Thonon | +7.376 | +1.273 | ||||||
| 5 | 35 | F.Camponeschi | +9.255 | +1.879 | ||||||
| 6 | 12 | Y.De Brabander | +12.612 | +3.357 | ||||||
| 7 | 6 | M.Renaudie | +13.832 | +1.220 | ||||||
| 8 | 37 | A.Bressan | +15.379 | +1.547 | ||||||
| 9 | 1 | M.Ardigo | +15.841 | +0.462 | ||||||
| 10 | 16 | S.Puhakka | +16.917 | +1.076 | ||||||
| 11 | 34 | A.Convers | +17.992 | +1.075 | ||||||
| 12 | 15 | O.Rowland | +19.703 | +1.711 | ||||||
| 13 | 5 | D.Fore | +20.559 | +0.856 | ||||||
| 14 | 19 | S.Cesetti | +22.923 | +2.364 | ||||||
| 15 | 22 | M.Kunranta | +24.517 | +1.594 | ||||||
| 16 | 31 | K.Ishii | +24.760 | +0.243 | ||||||
| 17 | 43 | B.Maisano | +27.806 | +3.046 | ||||||
| 18 | 52 | G.Gazzurelli | +27.925 | +0.119 | ||||||
| 19 | 14 | J.Parrott | +29.570 | +1.645 | ||||||
| 20 | 48 | A.Forgeron | +31.285 | +1.715 | ||||||
| 21 | 24 | L.Giacomello | +32.036 | +0.751 | ||||||
| 22 | 27 | S.Van der Raad | +32.510 | +0.474 | ||||||
| 23 | 41 | Z.Groman | +33.767 | +1.257 | ||||||
| 24 | 42 | T.Gromanová | +34.961 | +1.194 | ||||||
| 25 | 47 | S.Marcelo J. | +37.821 | +2.860 | ||||||
| 26 | 29 | L.Tillett | +43.050 | +5.229 | ||||||
| 27 | 23 | R.Bradley | +47.815 | +4.765 | ||||||
| 28 | 44 | T.Sathienthirakul | +4 Tours | +4 Tours | ||||||
| 29 | 2 | L.Toman | +11 Tours | +7 Tours | ||||||
| 30 | 49 | T.Grice | +14 Tours | +3 Tours | ||||||
| 31 | 3 | G.Catt | +15 Tours | +1 Tour | ||||||
| 32 | 21 | R.Foster-Jones | +17 Tours | +2 Tours | ||||||
| 46 | M.Litchfield | |||||||||
| 32 | D.Gaggianesi |
Related posts:
- Sunday – CIK Karting World Championship! Ardigo is champ as Kozlinski hopes die with engine failure!
- Francesco ‘Who is He?’ Antonucci Wins Last 100cc Karting World Championship!
- Marco Ardigo Is CIK KF1 2007 World Karting Champion!
- Saturday – CIK Karting World Championship! Bollingtoft on top!
- Saturday – CIK KF1 2007 World Karting Championship! Vortex/TonyKart Dominate!











October 16th, 2009 at 5:26 am
I watch the race direcly with my son Andi Tangguh, Indonesian Driver, Minirok Vortex-Tonykart, 12 yrs old.
who join the AKOC Race in Macao too.
The Track is no so good because overlay one night before the race and I think not in CIK-FIA regulation. But we are happy that in the wet race all drivers in good condition and safe.
Good Luck to CIK-FIA.
We hope one day you can race in Sentul International Karting Cirkuit, West Java, Indonesia.